₹ 10822 / Piece Get Latest Price
| Camera Resolution | 4 MP |
| Camera Shape | ez |
| Series | E Series |
| Body Type | Indoor Outdoor |
| Lens Type | Motorized |
| Max IR Distance | 20 m |
| Audio Support | Mic In |
| Onvif Support | Yes |
₹ 3588 / Piece Get Latest Price
| Series | Canvas Go |
| Card Type | microSDHC |
| Capacity | 2gb |
| Speed Class | Class 2 (Standard Speed) |
| Application | DSLR, CCTV |
| Read Speed | Up to 5 MB/s |
| Write Speed | Up to 30 MB/s |
| Warranty | Lifetime |
| Brand | Kingston |
| Model Name | SD/2GB |
| Flash Memory Type | SD |
| Memory Storage Capacity | 2 GB |
| Compatible Devices | Smartphone |
| Special Feature | Ultra High Speed |
| Item Weight | 18 g |
| Hardware Interface | SDHC |
₹ 1200 / Piece Get Latest Price
| Output Voltage (V DC) | 48V |
| Output Current (A) | 4A |
| Output Power (W) | 500W |
| Brand | Omron |
| Type | Constant Voltage (CV) |
| Input Voltage (V AC) | 230V AC |
| Mounting Type | Panel Mount |
| Housing | Open Frame |
₹ 990 / Piece Get Latest Price
| Capacity | 32 GB |
| USB Version | USB 2.0 |
| Body Material | Metal + Plastic |
| Interface Type | USB Type A |
| Form Factor | Mini |
| Water Resistant | Yes |
| Warranty | 2 Years |
| Color | Black |
| Brand | HP |
| Memory Storage Capacity | 32 GB |
| Hardware Interface | USB |
| Special Feature | Lightweight |
| Write Speed | 70 Megabytes Per Second |
₹ 980 / Piece Get Latest Price
| Brand | HP |
| Connectivity | Wireless |
| Ideal For | Basic/Office |
| Keyboard Layout | Full Size |
| Mouse Resolution (DPI) | 1600 DPI |
| Warranty | 1 Year |
| Keyboard Type | Membrane |
| Brand | HP |
|---|---|
| Manufacturer | HP, HP Inc. |
| Series | ALL PC LAPTOP |
| Colour | Black |
| Item Height | 26 Millimeters |
| Item Width | 14.1 Centimeters |
| Product Dimensions | 44.5 x 14.1 x 2.6 cm; 465 g |
| Batteries | 1 AA batteries required. (included) |
| Item model number | Keyboard and Mouse Combo |
| Power Source | Battery Powered |
| Are Batteries Included | Yes |
| Manufacturer | HP Inc. |
| Country of Origin | China |
| Item Weight | 465 g |
₹ 1100 / Piece Get Latest Price
| Wireless Type | Bluetooth |
| Headphone Type | On Ear |
| Playback Time | Up to 8 hours |
| Color | BLACK |
| Special Feature | Extra Bass |
| Water Resistance | IPX5 |
| Mic | Single Mic |
| Noise Control | Active Noise Cancellation |
|---|---|
| Sensitivity | 102 dB |
| Headphones Jack | 3.5 mm Jack |
| Model Name | Rockerz 430 |
| Connectivity Technology | Bluetooth |
| Wireless Communication Technology | Bluetooth |
| Included Components | Cable, Headphones, User Manual |
| Age Range (Description) | Adult |
| Material | Plastic, Polyurethane (PU) |
| Specific Uses For Product | Fitness, School, Travel |
| Charging Time | 2 Hours |
| Compatible Devices | smartphone, laptop |
| Item Weight | 120 Grams |
| Water Resistance Level | Water Resistant |
| Control Method | Push Button |
| Number of Items | 3 |
| Battery Life | 40 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.4 |
| Earpiece Shape | Over Ear |
| Supports Bluetooth Technology | Yes |
| Special Feature | 40 mm Drivers, 40 ms Low Latency BEAST™ Mode, 40 hours of Playtime, Bluetooth v5.4 Compatibility |
| Manufacturer | Imagine Marketing Ltd, Imagine Marketing Ltd |
| Model | Rockerz 430 |
| Product Dimensions | 6 x 2 x 5 cm; 120 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | Rockerz 430 |
| Special Features | 40 mm Drivers, 40 ms Low Latency BEAST™ Mode, 40 hours of Playtime, Bluetooth v5.4 Compatibility |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Polymer |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Imagine Marketing Ltd |
| Item Weight | 120 g |
₹ 5550 / Piece Get Latest Price
| Print Width | 200mm |
| Print Speed | 150 mm/s |
| Interface | USB |
| Print Resolution | 203 dpi |
| Paper Diameter | 80 mm |
| Usage | Retail Billing |
| Auto Cutter | Yes |
| Product Dimensions | 61D x 53.3W x 45.7H Centimeters |
|---|---|
| Controller Type | Linux |
| Maximum Media Size | A10 |
| Included Components | ADAPTOR, MANUAL, PRINTER, USB CABLE |
| Print media | Labels |
| Scanner Type | Portable |
| Max Copy Speed (Black and White) | 15.24 ppm |
| Compatible Devices | PC |
| Sheet Size | 80 Millimeters |
| Maximum Black and White Print Resolution | 203 dpi |
| Colour Depth | 1 bits_per_pixel |
| Dual-sided printing | Yes |
| Manufacturer | RETSOL |
| Country of Origin | China |
| Model number | RTP-82UE |
| Form Factor | Printer |
| Number of Memory Sticks | 1 |
| Specific Product Use | Retail, Warehousing, Label Printing |
| Item Weight | 2 kg 900 g |
| Item model number | RTP-82UE |
| Number of USB Ports | 1 |
| Resolution | 203 x 203 DPI |
| Operating System | Windows 7 |
| Hardware Interface Type | USB |
₹ 1200 / Piece Get Latest Price
| Connection Type | USB-C |
| Audio Channel | Stereo |
| Design | Over-Ear |
| Wearing Style | Headband |
| Microphone Type | Uni-Directional |
| Weight | 212g |
| Frequency Response | 20 to 20000 Hz |
| Impedance | 32 Ohms |
| Noise Control | Passive Noise Cancellation |
|---|---|
| Headphones Jack | USB |
| Model Name | Stereo USB Headset |
| Connectivity Technology | Wired |
| Wireless Communication Technology | Bluetooth |
| Included Components | User Manual |
| Age Range (Description) | Adult |
| Compatible Devices | Desktops, Laptops, Tablets, Gaming Consoles |
| Item Weight | 212 Grams |
| Control Method | Touch |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Earpiece Shape | Ear Cups |
| UPC | 198122520206 |
| Special Feature | Lightweight |
| Manufacturer | HP, HP India Sales Pvt. Ltd. |
| Item Height | 19.5 Centimeters |
| Item Width | 16.5 Centimeters |
| Product Dimensions | 8.9 x 16.5 x 19.5 cm; 212 g |
| Item model number | H120 |
| Manufacturer | HP |
| Country of Origin | China |
| Item Weight | 212 g |
₹ 2880 / Piece Get Latest Price
| Material | Plastic |
| Chair Type | Revolving |
| Color | Red |
| Usage Application | Cafe & Restaurant |
| Frame Material | Plastic |
| Seating Capacity | 1 Seater |
| Armrest | Without Arms |
| Design Type | Chair |
| Stackable | Yes |
| Country of Origin | Made in India |
₹ 6150 / Piece Get Latest Price
| Device type | Patch cord |
| Connector type | SC UPC |
| Fiber type | Multimode |
| Wavelength | 1310 nm |
| Cable diameter | 0.9 mm |
| Cable length | 10 m |
| Polish type | UPC |
| Jacket material | LSZH |
| Operating temp | -40 to 75 C |
| Brand | D Link |
₹ 980 / Piece Get Latest Price
| Connector Type | SC |
| Mode Type | Single Mode |
| Polish Type | UPC |
| Cable Diameter | 0.9 mm |
| Fiber Count | 12 Core |
| Jacket Material | LSZH |
| Length | 1 m |
| Connector Gender | Male |
| Return Loss | ≥ 50 dB |
₹ 3120 / Piece Get Latest Price
| Frame Type | Wall mount ODF |
| Fiber Capacity | 12 fiber |
| Rack Size | 19 inch |
| Material | CRCA steel |
| Connector Type | SC |
| Number of U | 4U |
| Color | Off white |
| Brand | HANUTECH |
| Material | Aluminium, Low Carbon Steel |
| Number Of Circuits | 12 |
| Phase Type | Single Phase |
₹ 8990 / Piece Get Latest Price
| Print Width | 58 mm |
| Printing Speed | 200 mm/sec |
| Print Speed | 50 mm/s |
| Interface | USB |
| Print Resolution | 180 dpi |
| Paper Width | 58 mm |
| Paper Diameter | 80 mm |
| Usage | Restaurant KOT |
| Interface Type | Wireless LAN, USB, Ethernet |
| Printing Method | Thermal Line Printing |
| Brand | retsol |
| Country of Origin | Made in India |
₹ 67000 / Piece Get Latest Price
| Internal Storage | 512 GB |
| RAM | 16 GB |
| Screen Size | 6.4 inch |
| Processor Type | Snapdragon 8 Gen 1 |
| Battery Capacity | 5000 mAh |
| Primary Camera | 50 MP |
| Operating System | Android 13 |
| SIM Type | Dual SIM |
| Network Type | 5G |
| Connectivity Features | Bluetooth, GPS, Wi-Fi, Wi-Fi Calling, Hotspot |
| Brand | OnePlus |
| Operating System | Android 16, OxygenOS 16 |
| RAM Memory Installed Size | 16 GB |
| CPU Speed | 4.61 GHz |
| Memory Storage Capacity | 512 GB |
₹ 1000 / Piece Get Latest Price
| Model | h120 |
| Connectivity | 3.5 mm |
| Usage | Gaming, Mobile, Computer |
| Headphone Type | Over Ear |
| Mic | Boom Mic |
| Compatibility | PC + Mobile |
| Warranty | 6 Months |
| Colour | Black |
| Brand | HP |
| Colour | Black |
| Ear Placement | On Ear |
| Form Factor | On Ear |
| Impedance | 32 Ohms |
Mr. Thakur (Owner)
Lattice Computers
First Floor, Shop No.106, Mansarover Building, Nehru Place
New Delhi - 110019, Delhi, India